OKLAHOMA CITY, OKLAHOMA - NOVEMBER 14: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder puts up a shot between Charles Bassey #28 and Malaki Branham #22 of the San Antonio Spurs during the second half of an NBA In-Season Tournament game at Paycom Center on November 14, 2023 in Oklahoma City, Oklahoma. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Joshua Gateley/Getty Images)

OKLAHOMA CITY, OKLAHOMA – NOVEMBER 14: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder puts up a shot between Charles Bassey #28 and Malaki Branham #22 of the San Antonio Spurs during the second half of an NBA In-Season Tournament game at Paycom Center on November 14, 2023 in Oklahoma City, Oklahoma. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Joshua Gateley/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.33) | Oklahoma City Thunder G

2. Marcus Smart (2) | Memphis Grizzlies G

3. Paul George (1.93) | LA Clippers F

4. Herbert Jones (1.93) | New Orleans Pelicans G-F

5. Jalen Suggs (1.93) | Orlando Magic G

6. Kawhi Leonard (1.73) | LA Clippers F

7. Trae Young (1.71) | Atlanta Hawks G

8. Scottie Barnes (1.69) | Toronto Raptors G-F

9. Cam Reddish (1.67) | Los Angeles Lakers F-G

10. Dejounte Murray (1.67) | Atlanta Hawks G

11. Dyson Daniels (1.65) | New Orleans Pelicans G

12. Kentavious Caldwell-Pope (1.63) | Denver Nuggets G

13. Russell Westbrook (1.6) | LA Clippers G

14. LeBron James (1.5) | Los Angeles Lakers F

15. LaMelo Ball (1.5) | Charlotte Hornets G

16. Robert Covington (1.5) | LA Clippers F

17. Anthony Edwards (1.47) | Minnesota Timberwolves G

18. Chris Paul (1.47) | Golden State Warriors G

19. Deandre Ayton (1.43) | Portland Trail Blazers C

20. Mitchell Robinson (1.4) | New York Knicks C-F

This article is based on data from Sportradar.

End