PHILADELPHIA, PENNSYLVANIA - NOVEMBER 27: Anthony Davis #3 of the Los Angeles Lakers and Joel Embiid #21 of the Philadelphia 76ers challenge for the ball during the third quarter at the Wells Fargo Center on November 27, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)

PHILADELPHIA, PENNSYLVANIA – NOVEMBER 27: Anthony Davis #3 of the Los Angeles Lakers and Joel Embiid #21 of the Philadelphia 76ers challenge for the ball during the third quarter at the Wells Fargo Center on November 27, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)
Image: Getty Images (Getty Images)

1. Joel Embiid (10.16) | Philadelphia 76ers C-F

2. Damian Lillard (7.76) | Milwaukee Bucks G

3. Trae Young (7.6) | Atlanta Hawks G

4. Kevin Durant (7.42) | Phoenix Suns F

5. Jimmy Butler (7.26) | Miami Heat F

6. Giannis Antetokounmpo (6.91) | Milwaukee Bucks F

7. Shai Gilgeous-Alexander (6.86) | Oklahoma City Thunder G

8. Luka Doncic (6.32) | Dallas Mavericks F-G

9. Stephen Curry (6.29) | Golden State Warriors G

10. DeMar DeRozan (5.87) | Chicago Bulls G-F

11. De’Aaron Fox (5.65) | Sacramento Kings G

12. Anthony Davis (5.61) | Los Angeles Lakers F-C

13. Donovan Mitchell (5.47) | Cleveland Cavaliers G

14. Jayson Tatum (5.36) | Boston Celtics F-G

15. Tyrese Maxey (5.05) | Philadelphia 76ers G

16. Anthony Edwards (5.05) | Minnesota Timberwolves G

17. Jerami Grant (4.89) | Portland Trail Blazers F

18. Jaren Jackson Jr. (4.86) | Memphis Grizzlies F-C

19. Zion Williamson (4.8) | New Orleans Pelicans F

20. Julius Randle (4.73) | New York Knicks F-C

This article is based on data from Sportradar.

End